Buckinghamshire
Oxfordshire
Shropshire
Staffordshire
Warwickshire
West Midlands
Worcestershire
Dimensions (Metres, Feet/Inches)
Ground Floor
Kitchen 3.66m x 3.51m 12’0” x 11’6”
Family Room 3.24m x 4.22m 10’8” x 13’10”
Living Room 4.06m x 3.79m 13’4” x 12’5”
Dining Room 2.73m x 3.50m 9’0” x 11’6”
WC 1.06m x 1.88m 3’6” x 6’2”
First Floor
Bedroom 1 4.00m x 3.79m 13’2” x 12’5”
En-Suite 2.45m x 1.50m 8’1” x 4’11”
Bedroom 2 3.91m x 2.69m 12’10” x 8’10”
Bedroom 3 2.90m x 3.21m 9’6” x 10’7”
Bedroom 4 2.73m x 3.00m 9’0” x 9’10”
Bathroom 1.70m x 2.10m 5’7” x 6’11”
NB: All dimensions are maximum
and may vary from plot to plot.
Gross internal floor area 1455 sq ft